More Franchising Notes
| franching | wins | Power | OP | DP | ||
| Hamburglers | $18.2 | 4 | 53.93 (12) | 37.33 (12) | 16.60 (11) | |
| CAPO | $16.2 | 8 | 68.88 (7) | 46.41 (1) | 22.47 (9) | |
| Beavers | $14.9 | 8 | 66.79 (10) | 42.93 (9) | 23.86 (7) | |
| Rednecks | $13.8 | 5 | 72.79 (3) | 45.86 (3) | 26.93 (4) | |
| Ramjets | $11.8 | 4 | 68.64 (8) | 43.07 (8) | 25.57 (5) | |
| Bill | $11.6 | 9 | 69.13 (6) | 41.60 (10) | 27.53 (3) | |
| Drow | $10.2 | 9 | 69.69 (5) | 46.00 (2) | 23.69 (8) | |
| Brawlers | $10.1 | 4 | 56.07 (11) | 39.67 (11) | 16.40 (12) | |
| Hammer | $8.9 | 9 | 70.13 (4) | 44.69 (5) | 25.44 (6) | |
| Old No7 | $8.7 | 9 | 67.07 (9) | 44.93 (4) | 22.14 (10) | |
| Mimes | $8.7 | 9 | 74.53 (1) | 44.60 (6) | 29.93 (1) | |
| Flannel | $8.2 | 9 | 73.13 (2) | 44.47 (7) | 28.67 (2) |
The most interesting thing here is the success of the people who spent the least in franshising last year. The bottom 4 teams all spent between 8 and 9 million and all picked up 9 wins. Mimes and Flannel led the league in total power rating and defense last year, Old No. 7 had the 4th best offense in 2008, and Witch's Hammer was 4th in total power and won the FLOF Bowl.
On the other end of the spectrum, the top 4 spenders in franchising last year produced two 8-win teams and sent 1 to the playoffs (runner-up CAPO) but also produced a 4-win bottom feeder. Both Hamburglers and Beavers failed to have a power ranking in the top 4 while CAPO had the best offense in FLOF and Rednecks (then Buffalo Bills) were the only team to place top 4 in Power, Offense, and Defense last year without the injured Tom Brady.
Obviously, one year does not make a trend, other then to show that there is likely no correlation between franchising money spent and results the next season.
Labels: 2008

