Size: 0.88 square miles or 560 acres
| Business/Occupation | Count | SVD |
| Law Officers | 228 (114 to 273) | |
| Clergy | 854 | 854.25 |
| Shoemakers | 228 | 227.80 |
| Noble Household | 171 | 170.85 |
| Furriers | 137 | 136.68 |
| Maidservants | 137 | 136.68 |
| Tailors | 137 | 136.68 |
| Doctors | 98 | 97.63 |
| Barbers | 97 | 97.63 |
| Jewelers | 85 | 85.43 |
| Taverns/Restaurants | 85 | 85.43 |
| Old-Clothes | 86 | 85.43 |
| Masons | 69 | 68.34 |
| Pastrycooks | 68 | 68.34 |
| Carpenters | 63 | 62.13 |
| Weavers | 57 | 56.95 |
| Lawyer | 53 | 52.57 |
| Chandlers | 49 | 48.81 |
| Mercers | 49 | 48.81 |
| Coopers | 49 | 48.81 |
| Bakers | 43 | 42.71 |
| Watercarriers | 40 | 40.20 |
| Scabbardmakers | 40 | 40.20 |
| Wine-Sellers | 38 | 37.97 |
| Hatmakers | 36 | 35.97 |
| Saddlers | 34 | 34.17 |
| Chicken Butchers | 35 | 34.17 |
| Pursemakers | 31 | 31.06 |
| Priest | 31 | 31.06 |
| Fishmongers | 29 | 28.48 |
| Butchers | 28 | 28.48 |
| Buckle Makers | 25 | 24.41 |
| Plasterers | 25 | 24.41 |
| Spice Merchants | 25 | 24.41 |
| Beer-Sellers | 24 | 24.41 |
| Blacksmiths | 22 | 22.78 |
| Painters | 23 | 22.78 |
| Roofers | 19 | 18.98 |
| Ropemakers | 18 | 17.98 |
| Locksmiths | 18 | 17.98 |
| Bathers | 18 | 17.98 |
| Harness-Makers | 17 | 17.09 |
| Rugmakers | 17 | 17.09 |
| Sculptors | 17 | 17.09 |
| Copyists | 18 | 17.09 |
| Inns | 17 | 17.09 |
| Tanners | 17 | 17.09 |
| Bleachers | 17 | 16.27 |
| Hay Merchants | 15 | 14.86 |
| Cutlers | 15 | 14.86 |
| Woodsellers | 14 | 14.24 |
| Glovemakers | 14 | 14.24 |
| Woodcarvers | 14 | 14.24 |
| Magic-Shops | 12 | 12.20 |
| Bookbinders | 12 | 11.39 |
| Illuminators | 8 | 8.76 |
| Booksellers | 6 | 5.42 |
SV is the population required to support 1 instance of a business.
SVD is the population divided by the SV.
Count will round fractional results up or down based on a random result as compared to the fraction. Refreshing/reloading this page will "re-round" these fractions.
For D&D Calculations, the color coded columns show the results of applying the racial demographics of the total population to the instances of every business type. The last column '?' shows the remainder of that business type.
Total population, size, classification, and business distributions are based on "Medieval Demographics Made Easy" by S. John Ross.
The optional D&D notations including wealth, power centers, and racial demographics are based on the Dungeon Master's Guide, version 3.0